Rosters
Name | Grade | Height | |
Adrian Luna | 11 |
|
|
Alexander Patti | 11 |
|
|
Anthony Takahashi | 11 |
|
|
Bayley Warren | 10 |
|
|
Brandon Lam | 10 |
5'10" |
|
Brendan Neves-Pulemagafa | 10 |
|
|
Brian Battulga | 10 |
|
|
Byambaragchaa Altandush | 11 |
|
|
Caden Garriott | 10 |
|
|
CAIN HAWLEY | 10 |
|
|
Carter Adams | 11 |
5'9" |
|
Colton Sandoval | 10 |
5'6" |
|
Damon Kim | 10 |
|
|
Darryl Hodges | 11 |
|
|
Drew Petty | 12 |
|
|
Dustin Bunch | 12 |
5'10" |
|
Everett Gott | 11 |
|
|
Gavin Tumanuvao | 10 |
6'1" |
|
Greyson Ramirez | 10 |
|
|
Haung Khun | 12 |
|
|
Ian Alt | 10 |
|
|
Ibrahim Mian | 10 |
|
|
Isaac Simkins | 11 |
|
|
Israel Shoats | 10 |
|
|
Jacob Hanna | 10 |
|
|
Jacob Kerekes | 11 |
6'1" |
|
Jacob Ratana | 10 |
|
|
Jakob Heberling | 12 |
|
|
James Yaung | 10 |
|
|
Jason Moses | 10 |
|
|
Jayden Sion | 10 |
|
|
Joshua Lee | 11 |
|
|
Julian Davis | 10 |
5'8" |
|
Kevin TassyBecz | 10 |
|
|
Kyle Da Nobrega | 11 |
|
|
Kyle Tran | 12 |
|
|
Leonardo Battulga | 12 |
|
|
Malachi Ioimo | 10 |
6'0" |
|
Marcel Blake | 12 |
|
|
Nainoa Cayetano | 10 |
|
|
Riley Caldwell | 10 |
5'11" |
|
Robert Crowe | 11 |
|
|
Rodrigo Febres | 11 |
|
|
Samer Sahli | 10 |
|
|
Sawyer Ross | 10 |
|
|
Seth Blevins | 11 |
5'11" |
|
Travis Farish | 11 |
|
|
Wali Baig | 10 |
|
|
Yoshinori Kawamura | 10 |
|
|
Yussef Bassam | 10 |
|
|
Zairone Klein Cabrera | 11 |
|
-
Grade
11 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
10Height
5'10" -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
11Height
5'9" -
Grade
10Height
5'6" -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12Height
5'10" -
Grade
11 -
Grade
10Height
6'1" -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
11Height
6'1" -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10Height
5'8" -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
10Height
6'0" -
Grade
12 -
Grade
10 -
Grade
10Height
5'11" -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
11Height
5'11" -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11
Denotes Captain(s)
Name | Grade | Height | |
Adrian Luna | 11 |
|
|
Albert Young | 10 |
|
|
Alexander Patti | 11 |
|
|
Ashwin Banipal | 12 |
|
|
Aston Chiamulon | 11 |
|
|
Caden Garriott | 10 |
|
|
Carter Adams | 11 |
5'9" |
|
Daniel Hernandez | 12 |
|
|
Daniel Tapia | 11 |
|
|
Drew Petty | 12 |
|
|
Dustin Bunch | 12 |
5'10" |
|
Eric Moon | 11 |
|
|
Everett Gott | 11 |
|
|
Ezekiel Ormsby | 12 |
|
|
Haung Khun | 12 |
|
|
Isaac Simkins | 11 |
|
|
Jacob Kerekes | 11 |
6'1" |
|
Jakob Heberling | 12 |
|
|
Joshua Banzuela | 12 |
|
|
Joshua Lee | 11 |
|
|
Kyle Da Nobrega | 11 |
|
|
Leonardo Battulga | 12 |
|
|
Luke Feldman | 12 |
|
|
Mauricio Febres | 12 |
|
|
Michael Padilla | 12 |
|
|
Robert Crowe | 11 |
|
|
Sawyer Ross | 10 |
|
|
Seth Blevins | 11 |
5'11" |
|
Travis Farish | 11 |
|
|
Tumur Lkhagva-Ochir | 11 |
|
|
Zairone Klein Cabrera | 11 |
|
-
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11Height
5'9" -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12Height
5'10" -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11Height
6'1" -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11Height
5'11" -
Grade
11 -
Grade
11 -
Grade
11
Denotes Captain(s)