Rosters
Number | Name | Grade | |
|
Drew Tsujimoto | 10 |
|
|
Dylan Cho | 12 |
|
|
Gavin Dowdy | 11 |
|
|
Jonah Kim | 11 |
|
|
Julian Blumberg | 12 |
|
|
William Egan | 12 |
|
|
William Shin | 9 |
-
Grade
10 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
9
Denotes Captain(s)
Number | Name | Grade | |
|
Becker Underwood | 12 |
|
|
Colwyn Hong | 12 |
|
|
Drew Tsujimoto | 10 |
|
|
Dylan Cho | 12 |
|
|
Dylan Schneider | 12 |
|
|
Harvey Tan | 12 |
|
|
Jonah Kim | 11 |
|
|
Kai Yamanouchi | 10 |
|
|
Luc Johnson | 12 |
|
|
Will Duncan | 10 |
-
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
10
Denotes Captain(s)