Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Bryan Park | 12 |
|
|
|
|
|
|
Byunghoon Kim | 9 |
|
|
|
|
|
|
Daven Cho | 9 |
|
|
|
|
|
|
Griffin Simons | 10 |
|
|
|
|
|
|
Harrison Baum | 10 |
|
|
|
|
|
|
Heegun Yang | 9 |
|
|
|
|
|
|
Lincoln Numark | 9 |
|
|
|
|
|
|
Michael Hwang | 12 |
|
|
|
|
|
|
Noah Liao | 9 |
|
|
|
|
|
|
OWEN LEE | 10 |
|
|
|
|
|
|
Riku Matsuoka | 10 |
|
|
|
|
|
|
Ryan Yoo | 10 |
|
|
|
|
|
|
Skyler Oh | 9 |
|
|
|
|
|
|
Wali Baig | 10 |
|
|
|
|
-
Grade
12 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10
Denotes Captain(s)
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Bradley Warren | 12 |
|
|
|
|
|
|
Griffin Simons | 10 |
|
|
|
|
|
|
Jayden Kim | 10 |
|
|
|
|
|
|
Jonah Shaya | 12 |
|
|
|
|
|
|
Junue Jang | 11 |
|
|
|
|
|
|
Kristian Won | 10 |
|
|
|
|
|
|
Matthew Choi | 11 |
|
|
|
|
|
|
Ryan Lee | 10 |
|
|
|
|
|
|
Ryan Yoo | 10 |
|
|
|
|
|
|
SAMUEL CHAE | 12 |
|
|
|
|
|
|
Sean Hsu | 10 |
|
|
|
|
|
|
Sennet Cho | 12 |
|
|
|
|
|
|
Tyler Park | 11 |
|
|
|
|
-
Grade
12 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
11
Denotes Captain(s)