Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Caleb Rauzon | 10 |
|
|
|
|
|
|
Dylan Sorenson | 11 |
|
|
|
|
|
|
Jack Sugimura | 10 |
|
|
|
|
|
|
Joshua White | 10 |
|
|
|
|
|
|
Lincoln McCampbell | 10 |
|
|
|
|
|
|
Lucas Polo | 9 |
|
|
|
|
|
|
Matteo Sermeno | 9 |
|
|
|
|
|
|
Matthew Burnett | 10 |
|
|
|
|
|
|
William Forister | 9 |
|
|
|
|
-
Grade
10 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9
Denotes Captain(s)
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Anay Kamboj | 12 |
|
|
|
|
|
|
Andrew Psihas | 11 |
|
|
|
|
|
|
Caleb Rauzon | 10 |
|
|
|
|
|
|
Dylan Sorenson | 11 |
|
|
|
|
|
|
Elijah Pearson | 9 |
|
|
|
|
|
|
Elijah Smalley II | 11 |
|
|
|
|
|
|
Joshua White | 10 |
|
|
|
|
|
|
Masayoshi Wileman | 11 |
|
|
|
|
|
|
Mason Quicho | 9 |
|
|
|
|
|
|
Matthew Burnett | 10 |
|
|
|
|
|
|
Rishi Wadekar | 10 |
|
|
|
|
|
|
Seth Rowell | 11 |
|
|
|
|
|
|
Travis Tolentino | 12 |
|
|
|
|
|
|
William Bustillos | 11 |
|
|
|
|
|
|
Wylan Dastrup | 10 |
|
|
|
|
|
|
Zachary Bery | 9 |
|
|
|
|
-
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
9
Denotes Captain(s)