Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Aidan Miller | 9 |
|
|
|
|
|
|
Chase Kosobayashi | 10 |
|
|
|
|
|
|
Denver Schneider | 10 |
6'1" |
|
|
|
|
|
Ethan Kochi-Wyban | 9 |
|
|
|
|
|
|
Finnegan Toohey | 10 |
|
|
|
|
|
|
Hiroshi Sunaoka | 10 |
|
|
|
|
|
|
Jose Soriano | 9 |
|
|
|
|
|
|
Joseph Ibrahem | 10 |
|
|
|
|
|
|
Kauan Da Nobrega | 10 |
|
|
|
|
|
|
Kyle Makovics | 9 |
|
|
|
|
|
|
Layth Malallah | 10 |
|
|
|
|
|
|
Liam Gordon | 10 |
|
|
|
|
|
|
Lucas Pandolfo | 9 |
|
|
|
|
|
|
Marcelo Calzadilla | 9 |
|
|
|
|
|
|
Mats Telzerow | 10 |
|
|
|
|
|
|
Munkuchral Tumursukh | 9 |
|
|
|
|
|
|
Noah Derbomez | 10 |
|
|
|
|
|
|
Noah Kim | 9 |
|
|
|
|
|
|
Tatsurou Barachina | 9 |
|
|
|
|
|
|
Thaddeus Maylone | 10 |
|
|
|
|
|
|
Walter Garza | 10 |
|
|
|
|
-
Grade
9 -
Grade
10 -
Grade
10Height
6'1" -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10
Denotes Captain(s)
No Roster found!